Telemetry from ai_reviews
Active developers
17
Total PRs
102
Avg approval rate
54.9%
Avg block rate
92.2%
Avg comments / PR
4.7
Avg diff size
17.9 KB
Re-review rate
21.6%
Avg runs / PR
1.53
12 developers
Author | Unique PRs | Re-review % | Avg runs/PR | Eventual approval % |
|---|---|---|---|---|
| Hafsa Azhar | 1 | 100% |
14 runs
Run index | Improved | Regressed | Unchanged/mixed |
|---|---|---|---|
| Run 2 | 3 | 8 | 11 |
| Run 3 | 3 |
40 PRs
Author | Run1 verdict | Latest verdict | Delta risk | Runs | Lifecycle |
|---|
Per-developer PR review outcomes and activity for the selected filters. Scroll horizontally to see all columns; the author column stays pinned.
17 developers
Author | PRs | Approval % | Block % |
|---|
| 15 |
| 0% |
| Muhammad Musharaf | 2 | 100% | 2.5 | 0% |
| Talha Faiz | 1 | 100% | 3 | 100% |
| nihalmalik-droid | 1 | 100% | 5 | 100% |
| Haya Hashmat | 3 | 66.7% | 3 | 100% |
| Muhammad Asadullah | 16 | 62.5% | 1.88 | 81.3% |
| Walid Ahmed | 9 | 44.4% | 2.11 | 44.4% |
| Daniyal Zaidi (@daniyal.zaidi@orkofleet.com) | 3 | 33.3% | 1.33 | 0% |
| Jawad Ali | 7 | 0% | 1 | 100% |
| Talha Yousuf (@tyousuf@orkofleet.com) | 5 | 0% | 1 | 40% |
| Fatima Nadeem (@fatima@orkofleet.com) | 14 | 0% | 1 | 50% |
| Aijaz Ali | 21 | 0% | 1 | 33.3% |
| 3 |
| 6 |
| Run 4 | 1 | 2 | 4 |
| Run 5 | 0 | 2 | 1 |
| Run 6 | 0 | 0 | 1 |
| Run 7 | 0 | 0 | 1 |
| Run 8 | 1 | 0 | 0 |
| Run 9 | 0 | 0 | 1 |
| Run 10 | 0 | 0 | 1 |
| Run 11 | 0 | 0 | 1 |
| Run 12 | 0 | 0 | 1 |
| Run 13 | 0 | 0 | 1 |
| Run 14 | 0 | 0 | 1 |
| Run 15 | 0 | 0 | 1 |
| Muhammad Asadullah | APPROVED | APPROVED | 0 | 1 | single_run |
| Jawad Ali | APPROVED | APPROVED | 0 | 1 | single_run |
| Talha Yousuf (@tyousuf@orkofleet.com) | CHANGES_REQUESTED | CHANGES_REQUESTED | 0 | 1 | single_run |
| Hafsa Azhar | CHANGES_REQUESTED | — | -25 | 15 | improved |
| Muhammad Asadullah | APPROVED | APPROVED | 0 | 1 | single_run |
| Walid Ahmed | — | — | 0 | 1 | single_run |
| Fatima Nadeem (@fatima@orkofleet.com) | APPROVED | APPROVED | 0 | 1 | single_run |
| Jawad Ali | APPROVED | APPROVED | 0 | 1 | single_run |
| Walid Ahmed | — | — | 0 | 1 | single_run |
| Walid Ahmed | — | — | 0 | 1 | single_run |
| Fatima Nadeem (@fatima@orkofleet.com) | APPROVED | APPROVED | 0 | 1 | single_run |
| Walid Ahmed | CHANGES_REQUESTED | CHANGES_REQUESTED | 0 | 3 | unchanged |
| Daniyal Zaidi (@daniyal.zaidi@orkofleet.com) | — | — | 0 | 1 | single_run |
| Jawad Ali | APPROVED | APPROVED | 0 | 1 | single_run |
| Aijaz Ali | APPROVED | APPROVED | 0 | 1 | single_run |
| Muhammad Asadullah | APPROVED | APPROVED | 0 | 1 | single_run |
| Aijaz Ali | CHANGES_REQUESTED | CHANGES_REQUESTED | 0 | 1 | single_run |
| Aijaz Ali | CHANGES_REQUESTED | CHANGES_REQUESTED | 0 | 1 | single_run |
| Muhammad Asadullah | CHANGES_REQUESTED | APPROVED | -10 | 4 | regressed |
| Walid Ahmed | APPROVED | APPROVED | 0 | 1 | single_run |
| Muhammad Musharaf | — | — | 0 | 2 | unchanged |
| Haya Hashmat | CHANGES_REQUESTED | APPROVED | -10 | 4 | regressed |
| Walid Ahmed | CHANGES_REQUESTED | CHANGES_REQUESTED | 0 | 5 | regressed |
| Walid Ahmed | APPROVED | APPROVED | 0 | 1 | single_run |
| Walid Ahmed | APPROVED | APPROVED | 0 | 4 | unchanged |
| Walid Ahmed | CHANGES_REQUESTED | APPROVED | -30 | 2 | improved |
| Aijaz Ali | APPROVED | APPROVED | 0 | 1 | single_run |
| Aijaz Ali | CHANGES_REQUESTED | CHANGES_REQUESTED | 0 | 1 | single_run |
| Aijaz Ali | APPROVED | APPROVED | 0 | 1 | single_run |
| Muhammad Asadullah | APPROVED | APPROVED | 0 | 1 | single_run |
| Ammad Khan | — | — | 0 | 1 | single_run |
| Muhammad Asadullah | CHANGES_REQUESTED | CHANGES_REQUESTED | 0 | 2 | unchanged |
| Ammad Khan | CHANGES_REQUESTED | CHANGES_REQUESTED | 0 | 1 | single_run |
| Muhammad Asadullah | APPROVED | CHANGES_REQUESTED | 10 | 3 | mixed |
| Roha | — | — | 0 | 1 | single_run |
| Muhammad Asadullah | APPROVED | APPROVED | 0 | 1 | single_run |
| Muhammad Asadullah | APPROVED | APPROVED | 15 | 3 | regressed |
| Fatima Nadeem (@fatima@orkofleet.com) | — | — | 0 | 1 | single_run |
| Muhammad Asadullah | APPROVED | APPROVED | 0 | 1 | single_run |
| Jawad Ali | APPROVED | APPROVED | 0 | 1 | single_run |
Avg diff |
|---|
Avg files |
|---|
Sec. CR % |
|---|
Crit/high vuln % |
|---|
Tokens |
|---|
Est. cost |
|---|
Score |
|---|
| nihalmalik-droid | 1 | 100% | 100% | 0 | 7.3 KB | 100 | 0% | 0% | 762 | $0.16 | 80 |
| Walid Ahmed | 9 | 44.4% | 22.2% | 4.1 | 15.3 KB | 8.1 | 0% | 0% | 129.3k | $3.51 | 65.8 |
| Farhan Moin | 2 | 100% | 100% | 2 | 1.8 KB | 2 | 0% | 100% | 9.8k | $0.33 | 65 |
| Mahrukh Wahab | 1 | 100% | 100% | 2 | 1.8 KB | 2 | 0% | 100% | 18.1k | $0.33 | 65 |
| Jawad Ali | 7 | 100% | 100% | 3 | 1.7 KB | 1.9 | 14.3% | 100% | 150.9k | $2.85 | 61.1 |
| Muhammad Musharaf | 2 | 0% | 50% | 0 | 57.5 KB | 13.5 | 0% | 0% | 0 | $0.00 | 55 |
| Haya Hashmat | 3 | 100% | 100% | 8 | 54.2 KB | 31 | 0% | 100% | 250.9k | $4.84 | 50 |
| Muhammad Asadullah | 16 | 81.3% | 100% | 4.2 | 15.2 KB | 7.5 | 43.8% | 100% | 407.3k | $9.45 | 48.6 |
| Hafsa Azhar | 1 | 0% | 100% | 0 | 100.0 KB | 100 | 0% | 0% | 0 | $0.00 | 45 |
| Talha Faiz | 1 | 100% | 100% | 10 | 100.0 KB | 39 | 100% | 0% | 65.9k | $1.64 | 45 |
| nextgeni-mubbi | 1 | 0% | 100% | 0 | 1.1 KB | 2 | 0% | 0% | 0 | $0.00 | 45 |
| Fatima Nadeem (@fatima@orkofleet.com) | 14 | 50% | 100% | 3.3 | 8.9 KB | 4.1 | 14.3% | 100% | 328.7k | $6.63 | 42.9 |
| Ammad Khan | 11 | 63.6% | 100% | 6.4 | 32.1 KB | 7 | 36.4% | 100% | 363.0k | $8.67 | 37.7 |
| Daniyal Zaidi (@daniyal.zaidi@orkofleet.com) | 3 | 0% | 100% | 0 | 26.6 KB | 11 | 0% | 100% | 0 | $0.00 | 35 |
| Talha Yousuf (@tyousuf@orkofleet.com) | 5 | 40% | 100% | 4.2 | 17.8 KB | 4 | 40% | 100% | 72.5k | $2.30 | 34.5 |
| Roha | 4 | 25% | 100% | 5.5 | 26.5 KB | 8.5 | 25% | 100% | 75.5k | $2.38 | 27.5 |
| Aijaz Ali | 21 | 33.3% | 100% | 7.4 | 8.9 KB | 3.4 | 66.7% | 100% | 639.0k | $14.51 | 21.5 |